Product Description
KF 4-WAY CROSSES – ALUMINIUM | |||||||
Order Code | Size | A | B | C | D | E | |
P-X10KA | NW10 | 30 | 60 | – | |||
P-X16KA | NW16 | 30 | 80 | – | |||
P-X25KA | NW25 | 40 | 100 | – | |||
P-X40KA | NW40 | 55 | 130 | – | |||
Dimensions to nearest mm for guidance only |
KF 4-WAY CROSSES – ALUMINIUM | |||||||
Order Code | Size | A | B | C | D | E | |
P-X10KA | NW10 | 30 | 60 | – | |||
P-X16KA | NW16 | 30 | 80 | – | |||
P-X25KA | NW25 | 40 | 100 | – | |||
P-X40KA | NW40 | 55 | 130 | – | |||
Dimensions to nearest mm for guidance only |
Weight | 0.1800 kg |
---|---|
Dimensions | 0.0000 × 0.0000 × 0.0000 cm |
Size | NW16-P-X16KA, NW25-P-X25KA, NW40-P-X40KA |